 | ID# |  | Qty |  | Description |  | Price | |
1 PREVIEW | |
Abrasive Cutter | |
Accumulator | |
Air | |
AIR COMPRESSOR | |
AIR COMPRESSORS HIGH PRESSURE | |
Air Dryer | |
Air Purifier | |
Air Tank | |
Antique | |
Art and Collectibles | |
Asphalt -Hot Mix - Pavement - Patch | |
Autoclave | |
Bakery Equipment | |
Balancing Machines | |
Baler Cardboard Non Ferrous metals Plastic Trash | |
Bank Bags | |
Barrels Steel Plastic Cardboard | |
Baseball | |
Batteries Forklift and other | |
Battery Chargers 24 VOLT | |
Battery Chargers Other | |
BBQ Pits & Outdoor Cooking | |
Beam | |
Bearings | |
Belts | |
Blades | |
Blasting Self-contained Vacuum & Others | |
Blasting Shot Peening Sand | |
Blower | |
Blower Roots & others | |
Boat Parts Anchors lines chain and hardware | |
Boat Parts Engines | |
Boat Parts Props | |
Boat Parts Sails | |
Boat Parts & Props | |
Boats | |
Bookshelves | |
Boxes | |
Bucket Truck | |
Building Materials | |
Cabling | |
Cages | |
Cages Animal | |
Calibrators | |
Camera | |
Capacitor | |
Car & Pickup parts (for parts for commercial trucks see TRUCK PARTS) | |
Cars & Pickups (For trucks over 1 ton see Trucks Commercial) | |
Cart TUG | |
Carts | |
Carts Golf and Utility | |
Carts Kitchen & Stainless | |
Carts / Dollies / Handtrucks | |
Case | |
Case Airline Transportation Assoc. ATA | |
Cash Drawers | |
Casters | |
Centrifuge | |
Chain | |
Chain Making Machinery (Jewelry) | |
Chairs | |
Chairs FOLDING | |
Chairs Metal | |
Chairs OFFICE | |
Chairs WOOD | |
Chargers | |
Chargers 36 Volt | |
Chiller | |
Chucks | |
Clamps | |
Clean Room | |
Clean Room Paper lint free | |
Coffee Expresso | |
Coffee Makers & Grinders | |
Computer & IT | |
Connector | |
Connector | |
Construction equipment | |
Containers CONEX Shipping Storage oversea | |
Control Systems & PLC's | |
Controller | |
Conveyor | |
Conveyor BALL DECK | |
Conveyor ROLLER | |
Conveyor Slider Bed | |
Conveyor TROUGHING | |
Cranes Hoists & Rigging | |
Cryogenics | |
Cup dispenser | |
Desk | |
Diagnostic Service Tool | |
Dies | |
Dishwasher | |
Dispenser | |
Display Case | |
Dolly | |
Doors | |
Doors & Hardware | |
Drawers | |
Drill | |
Drill Bits (Industry: cutting tools) | |
Drill Pneumatic | |
Drill Press | |
Dryers | |
Dust Collector | |
ELECTRIC AIR BREAKERS | |
ELECTRIC Breaker Panels | |
ELECTRIC Circuit Breakers bare | |
ELECTRIC CONTACT BLOCKS | |
Electric Disconnect | |
ELECTRIC Main Disconnects Breakers & Fuse TYPE (for light or small switches see ELECTRIC Safety Switches) | |
ELECTRIC ON / OFF SWITCHS & BUTTONS AC / DC | |
ELECTRIC SAFETY SWITCHES FUSEABLE | |
ELECTRIC SAFETY SWITCHES NON FUSEABLE | |
Electric Tools | |
ELECTRICAL CONDUIT BOXES & FITTINGS | |
Electronic Industrial | |
Engine Gasoline Diesel LP Propane and Gas Turbine | |
Equipment | |
Equipment Parts | |
Exam Tables | |
Exhaust Vents | |
Extruder | |
Fabrication | |
Face Masks | |
Fan | |
Fans AIR MOVERS & PORTA COOL | |
Fans ID Induced Draft Fan (For industrial blowers see Blowers or Vacuum) | |
Fans ( Computer & Electrical Components ) | |
Feeder | |
Fencing | |
Filing | |
Filing Cabinets | |
Film Feeder | |
Finishing | |
Fire Extinguisher | |
Flammable Storage Cabinets | |
Floor Maintenance | |
Flooring | |
Forklift Battery Charger | |
Forklift Electric Cushion Tire | |
Forklift Order Pickers & Narrow Isle | |
Forklift Parts | |
Forklift PARTS and TRUCKS to be parted | |
Forklift (See Pallet Jacks for electric and hydralic Pallet handlers & riders) | |
Forklifts 1 LP Gas & Diesel (For pallet jacks see Pallet Jacks) | |
Forklifts 2 Electric & Battery Charger | |
Forks | |
Freezer | |
Fryer | |
Fume Hepa Filters | |
Fume Hoods Vented | |
Furnace | |
Furnace Control Box | |
Furniture Home & Office | |
Fuse | |
Gear Reducers & Increasers | |
Generator | |
Gloves | |
Gondola Shelving | |
Granulator | |
GRILL | |
Grinder | |
Guardrail & Guardrail parts | |
Gun Racks | |
Gym Equipment | |
Hardware | |
Hazardous Material Handling | |
Heat | |
Heat Exchanger | |
Heater | |
Hoists | |
Hold down clamp | |
Home & garden | |
Hose | |
Hose & Reels | |
HVAC | |
Hydraulic | |
Hydraulic Cylinder | |
Hydraulic Hoses & Fittings | |
Hydraulic Maintenance | |
Hydraulic POWER SUPPLIES & Pumps | |
Hydraulic Pump | |
Ice Cream Maker | |
Incubator | |
Injection Molding AUTOJECTOR | |
INK | |
INK HP INK JET THERMAL ALL | |
IRON WORKERS & PUNCH PRESSES | |
Jacks | |
Jeans | |
Kettles | |
Kitchen equipment | |
Lab Equipment | |
Lab Test Equipment | |
Ladders | |
Laser | |
Lathe | |
Lathe Workhold and parts | |
Laundry Equipment Other | |
Lawn & Garden | |
Life Jackets | |
Lift | |
Lights | |
Lockers | |
Locks / Cores | |
Lugs | |
Machinery | |
Manlift | |
Material Handling | |
Measurement | |
Metal | |
Meters | |
Meters Watthour | |
Metro Rack (also see shelving & pallet rack) | |
Mill | |
Mirror | |
Mixer Commercial Kitchen | |
Mixer INDUSTRIAL Ribbon Blenders and other | |
Mobile Homes & Manufactured Housing Units MHUs | |
Mold Clamp | |
Motor | |
Motor Control | |
Motor Gearbox AC (motor with gearbox) | |
Motors | |
Motors Electric AC (For Combustion see Engines) | |
Motors Electric DC (For Combustion see Engines) | |
Motors Electric (For Combustion see Engines) | |
Motors Servo | |
Mover | |
Network Switches | |
Observatory Domes | |
Office | |
Office Cubes furniture and chairs (also see chairs and furniture) | |
Opener | |
Other | |
Oven food | |
Oven food (see heat treat for indusrtial) | |
Oven food (see heat treat for industrial) | |
Ovens Industrial Burnout Ovens Furnaces Kilns | |
Packaging Equipment (shrink & stretch wrap sealers and other) | |
Painting | |
Pallet Jack | |
Pallet Rack Amer-Rack UPRIGHT | |
Pallet Rack Cantilever Arms | |
Pallet Rack MIRAK BEAM | |
Pallet Rack MIRAK UPRIGHT | |
Pallet Rack OTHER BEAM | |
Pallet Rack OTHER UPRIGHT | |
Pallet Rack PARTS | |
Pallet Rack PENCO UPRIGHT | |
Pallet Rack RIDG-U-RAK BEAMS | |
Pallet Rack RIDG-U-RAK UPRIGHTS | |
Pallet Rack STRUCTURAL | |
Pallet Rack STURDI-BUILT BEAMS | |
Pallet Rack STURDI-BUILT CLIPS | |
Pallet Rack STURDI-BUILT MESH | |
Pallet Rack STURDI-BUILT MESH SAFETY BARS | |
Pallet Rack STURDI-BUILT UPRIGHTS | |
Pallet Rack TEARDROP BEAM | |
Pallet Rack TEARDROP UPRIGHT | |
Pallet Rack WIRE MESH | |
PANINI SANDWICH PRESS | |
Paper | |
Parts | |
| KSC703 / 096 / Q1200 | | 1189 | | 1" x 5/8" x 1/4" Rubber Grommet non-metallic 1/2" Hole | | 7.99 |  |
| KSCU / 623 / Q102 | | 102 | | 1"X8 Hex Nut | | POR |  |
| KSCU / 630 / Q13 | | 13 | | 1/2-13 3 1/2" Grade 8 Cad Plated Bolt | | POR |  |
| KSC703 / 102 / Q1800 | | 18 | | 1/2" Cable Clamps Nylon White & Natural(lot of 100) | | 9.99 |  |
| KSC703 / 030 / Q2800 | | 2800 | | 1/4-20 X 6 7/8" Hex Bolt 5 3/4" Shoulder Zinc Plated(lot of 10) | | 29.99 |  |
| KSC703 / 041 / Q990 | | 990 | | 1/4-20X 1 3/4" Hex Head Bolt 1" Shoulder Stainless | | POR |  |
| KSC703 / 028 /Q2390 | | 53 | | 1/4-20X 3/4" Hex Head Bolt Zinc Plated (lot of 50) | | 9.99 |  |
| KSC703 / 036 / Q542 | | 542 | | 1/4" external Star Washer(lot of 542) | | 24.99 |  |
| KSC162 / 61 /Q13 | | 13 | | 1/4" Lot of 13 All Thread Rods | | 25.99 |  |
| KSCU / 625 / Q635 | | 635 | | 1/8 NPT Grease Fitting | | POR |  |
| KSC703 / 055 / Q1993 | | 1993 | | 1/8" Off Set 8-32 Threaded(lot of 100) | | 24.99 |  |
| KSC818 / 014 | | 1 | | 2 Bags of Metal Contents | | POR |  |
| KSCU / 512 | | 1 | | 24"- Diamond #80 Roller Chain | | 9.49 |  |
| KSCU / 404 / Q3 | | 3 | | 24" - Donner 224 Chrome Towel Bar | | 5 |  |
| KSCU / 622 / Q146 | | 146 | | 2" Hose Connector | | POR |  |
| KSC703 / 039 / Q815 | | 808 | | 2" x 1 1/4" tool tube pipe cable clamp | | 5.99 |  |
| KSC735 / 1 / 057 | | 1 | | 3M 023S 3/4" x 1/2" FPT 80 steel Threaded Forged Pipe Reducer Coupling | | 10.99 |  |
| KSC703 / 094 / Q700 | | 700 | | 3/4" Round Hole/Tubing Plug(lot of 10) | | 5.99 |  |
| KSC703 / 071 / Q1335 | | 1335 | | 3/8-16X 3/4" Hex Head Bolt Grade 5 Zinc Plated (lot of 100) | | 5.49 |  |
| KSCU / 624 / Q14 | | 14 | | 3/8-16, 5" J-Bolt | | POR |  |
| KSC703 / 045 / Q690 | | 690 | | 3/8"-24 Jam Nuts Zinc Plated(lot of 690) | | 29.99 |  |
| KSC703 / 025 / Q77,834 | | 77834 | | 3/8" x 1/4"Aluminum Brazier Head Rivet (lot of 100) P/N F03-369 | | 12.99 |  |
| RK15 / 07 | | 1 | | 53" X 8" Textured Roller for Printing Press | | 101.99 |  |
| KSCU / 627 / Q70 | | 70 | | 5/8-11X 1 1/2" Bolt | | POR |  |
| KSCU / 374 / Q2 | | 2 | | 5/8" - Bushing (lot of 2) | | 6.5 |  |
| KSCU / 532 | | 1 | | 7" Iron Handle | | POR |  |
| KSC703 / 009 / Q600 | | 600 | | 7/8" OD X 3/4" ID X 1" Long Galvenized Bushing/Spacer Sleeve | | 3.4 |  |
| KSC703 / 043 / Q14,662 | | 1466 | | 8-32 X 1.5 3/8" Oval Head Slotted Zinc Plated machine screw (lot of 100) | | 11.99 |  |
| KSC703 / 062 / Q1765 | | 35 | | 8-32 x 3/8" Stainless Steel Tamper Proof Security Button Head Screw (lot of 50) | | 13.99 |  |
| KSCU / 507 | | 1 | | 8" Convex Mirror | | 5 |  |
| KSC741 / 019 / AB | | 1 | | 9" Stainless Steel Tub w/ Basket | | POR |  |
| KSCU / 291 / Q3 | | 3 | | Accraftilter Filter Element P-330-1 | | 25.88 |  |
| KSC703 / 122 / Q1100 | | 1100 | | Adhesive Rubber Pad | | POR |  |
| KSC624 / 338.1-2 | | 2 | | Aluminum Backdraft Damper 30" x 99" | | 249 |  |
| KSC703 / 010 / Q1200 | | 1200 | | Aluminum Square "U" Bracket 1" Long X 3/8" High | | POR |  |
| KSCU / 456 / Q2 | | 2 | | Amico Wall Oxygen pipeline | | 29.99 |  |
| KSCU / 92 / 1 / 1 /Q8 | | 1 | | Anti Vibration Heavy duty 5" Machine Leveling Mounts Feet (set of 4) | | 89.99 |  |
| 6030 | | 1 | | AQUA POWER #6030 Water separating fuel filter | | 10.99 |  |
| KSC714 / 059 / Q2 | | 2 | | Armature for Generator 16" diameter 13.25" inside | | 99.99 |  |
| KSC854 / 268 | | 1 | | Armstrong marine stainless steel motor mount | | POR |  |
| KSCU / 119 / 8 / Q4 | | 4 | | B-442 W/ RING | | POR |  |
| KSCU / 324 / Q7 | | 7 | | B-Line BVT 137 Vibra Clamp 1 3/8" | | 5.49 |  |
| KSCU / 326 / Q3 | | 3 | | B-Line BVT062 Vibra Clamp 5/8" | | 5.99 |  |
| KSCU / 325 / Q2 | | 2 | | B-Line BVT112 Vibra Clamp 1 1/8" | | 5.99 |  |
| KSCU / 328 / Q5 | | 5 | | B-Line BVT137 Vibra Clamp 1 3/8" | | 5 |  |
| KSCU / 327 / Q10 | | 10 | | B-Line BVT212 Vibra Clamp 2 1/8" | | 5.99 |  |
| KSCU / 110 / 58 / Q8 | | 8 | | BANNER MGR 1816A Auto D MFGlight curtain | | 50 |  |
| RK15 / 06 | | 1 | | Bingham 3200 Water Form Roller for Harris M1000 w/o bearings 3.2" X 44" | | 99 |  |
| KSC854 / 280 | | 1 | | Boat center console | | POR |  |
| KSCU / 110 / 6 | | 1 | | Cast Iorn Flange Pipe SLC 2206 0762 | | 43.99 |  |
| KSCU / 487 | | 1 | | Central Vacuum Cleaner Motor | | 89.99 |  |
| KSCU / 431 / Q2 | | 2 | | Chrome Plated Kitchen Sink Strainer | | 9.49 |  |
| KSCU / 329 / Q8 | | 8 | | Clamp 030N034 1 1/2" | | 5 |  |
| KSCU / 471 | | 1 | | CR seal Scotseal 46305 | | 20.99 |  |
| KSCU / 78 / 002 /Q2 | | 2 | | Crown 30TSPTN Order picker 48V motor w/Curtis 933 Battery Controller | | 139.99 |  |
| KSCU / 78 / 003 /Q4 | | 1 | | Crown Forklift Motor 020260-001 36/48 Volt w/Brake | | 499 |  |
| KSCU / 408 | | 1 | | Danco 1C-7C Cold Stem for central brass faucets | | 5.49 |  |
| KSCU / 406 | | 1 | | Danco 6S-3H Hot Stem | | 13.49 |  |
| KSC703 / 067 / Q1950 | | 1950 | | Desk Grommet 1.9" Hole 2.13" Outside Diameter .36 Deep | | POR |  |
| KSCU / 336 | | 1 | | Dodge D-Flex 9E Sleeve 022195 | | 39.45 |  |
| KSCU / 279 | | 1 | | Dust Collector Filter Element | | 45 |  |
| KSC218 / 039 /Q83 | | 83 | | Elbow Joints Cast Iron Victaulic Plumbing | | 19.99 |  |
| KSCU / 612 / Q17 | | 17 | | Eminess Felt Polishing Pad Suba H2 II 24 P/N:PF-SH2L-24 | | 39.99 |  |
| KSCU / 536 | | 1 | | Fafnir T40234 Pillow Block Bearing HOUSING ONLY | | 8.99 |  |
| KSCU / 254 / Q8 | | 3 | | FESTO MSFW-100-50/60-OD Solenoid Valve MF-3-1/8 & Cable | | 19.99 |  |
| KSCU / 293 / Q4 | | 4 | | FFilter element P/N:0828-0193 | | 51.75 |  |
| RK15 / 04 / Q2 | | 2 | | Finzer M1000 Water Form Roller 3.20 X 44.750 NOS Surplus | | 129 |  |
| KSC703 / 106 / Q700 | | 700 | | Fully Insulated Blue Female Connector Terminal 1/4 Spade 14 -16 GA(lot of 700) | | 49.99 |  |
| KSC703 / 107 / Q1000 | | 1106 | | fully insulated pink femal terminals 1/4" Spade 18 -22 GA.(lot of 1000) | | 79.99 |  |
| KSCU / 453 / Q5 | | 5 | | Garlock Asme B16.20 3" 150 Flex Seal Gasket( lot of 5) | | 14.99 |  |
| KSC777 / 041 | | 1 | | Gear Box | | POR |  |
| KSCU / 299 / Q33 | | 10 | | GERSON G70 P-100 REPLACEMENT CARTRIDGE FILTERS | | 27.99 |  |
| KSCU / 299 / Q33 | | 10 | | GERSON G70 P-100 REPLACEMENT CARTRIDGE FILTERS | | 27.99 |  |
| RK5032 / 02 | | 3 | | Golf Cart Bumpers | | 89.99 |  |
| KSCU / 80 / 1 / 2 | | 1 | | GROEN Water Treatment System | | 64.95 |  |
| RK15 / 01 / Q2 | | 2 | | Harris M1000 Web Press Roller 48" OAL Printing Press w/o bearings | | 99 |  |
| KSCU / 447 | | 1 | | Hobart C-106377 5330-01-237-9184 Gasket | | 19.99 |  |
| KSCU / 295 | | 1 | | HYDRAULIC CYLINDER FOR MEDICAL POWER TABLES & EQUIPMENT | | 59.99 |  |
| KSCU / 442 / Q2 | | 2 | | India 66N2 Cast Iorn 2 Bolt Flang Unit | | 24.99 |  |
| KSC735 / 032 | | 1 | | Industrial Metal Holding Clamp | | 24.99 |  |
| KSC743 / 186 | | 1 | | Lathe Steady Rest | | POR |  |
| KSCU / 611 | | 1 | | Lenox Electron-Weld Band Saw Blade 25" | | 22.99 |  |
| KSC703 / 101 / Q1200 | | 5 | | Lot of 100 Cable Clamp R-Type Cable Clip Wire Clamp 1/4" Nylon Screw Automotive | | 6.99 |  |
| KSC703 / 018 / Q7200 | | 5500 | | Lot of 100 M6-1.0 x 12 mm DIN 933 Hex Head Cap Screw Full Thread 8.8 Zinc | | 8.99 |  |
| KSC703 / 056 / Q2003 | | 2003 | | M6-1X8 Hex Bolt Zinc Plated (lot of 100) | | 24.99 |  |
| KSCU / 282 | | 1 | | Marinco 301EL-B 30 Amp Standard Marine Power Inlet | | 43.67 |  |
| KSC703 / 011 / Q1019 | | 1019 | | Metal | | POR |  |
| KSC735 / 034 | | 1 | | Metal Holding Clamp | | 24.99 |  |
| KSC777 / 052 | | 1 | | New surplus 48" sheave and item in crate | | POR |  |
| KSCU / 257 | | 1 | | Nut Plate with 3/8 - 16 nut | | POR |  |
| KSC703 / 105 / Q8632 | | 1 | | Nylon Washer / Spacer Screw Size #6 (lot of 8632) | | 49 |  |
| KSC735 / 020 | | 1 | | Oil Tank Reservoir 1998 | | 97.99 |  |
| KSC777 / 040 | | 1 | | Pallet of Gears | | POR |  |
| KSC818 / 012 | | 1 | | Pallet of Hilt Anchors | | POR |  |
| KSC777 / 056 | | 1 | | Pallet w/ Misc. Gears | | POR |  |
| KSC777 / 044 | | 1 | | Pallet w/ Misc. Gears | | POR |  |
| KSC777 / 048 | | 1 | | Pallet w/ Misc. tooling and parts | | POR |  |
| KSC777 / 062 | | 1 | | Parts?? | | POR |  |
| RK15 / 03 / Q3 | | 3 | | Petco Webstar Harris M1000B Web Press Ductor Roller CCORANGE Surplus NOS | | 279 |  |
| KSC755 / 3 / Q8 | | 8 | | Polaris Ranger Metal Frame Guard | | POR |  |
| KSCU / 425 / Q7 | | 7 | | Powers Control Co. Hydroguard 65-115F Motor Replacement Kit | | 21.99 |  |
| KSCU / 457 | | 1 | | Precision Brand 17415 .010 Brass Shim Stock 6" X 100" Roll NIB | | 19.95 |  |
| KSCU / 292 / Q3 | | 3 | | Premier Air Systems ACCRAFILTER L400-1 filter element | | 15.99 |  |
| KSCU / 243 / 020 / Q3 | | 3 | | PRESS BRAKE DIE 7/16 INCH V OPENING FORMING DIE 10 INCH 10"x2"x1" | | 89.99 |  |
| RK15 / 02 | | 1 | | Printing press roller for core Harris? 44" X 3" | | 85 |  |
| RK15 / 05 | | 1 | | Printing Press Roller For Core Harris? 44" X 3" | | 85 |  |
| KSCU / 443 | | 1 | | Pull Door Handle | | 10.99 |  |
| KSCU / 382 | | 1 | | Rh-cer teck cartridge hot ceramic valve 060530A | | 9.99 |  |
| KSCU / 110 / 49 | | 1 | | Roller conveyor stand Adjusting Leg LS-4 ADJ.22"-28" | | 49.99 |  |
| KSC703 / 100 / Q800 | | 775 | | Rubber Grommet OD-1" ID-1/2" Hole Diameter 3/4"(lot of 25) | | 12.49 |  |
| KSC703 / 008 / Q1000 | | 1000 | | Screw Mount Cable Tie P/N:400976-1 | | POR |  |
| KSCU / 334 | | 1 | | Siemens 010243 P/N:599-01088 | | 29.99 |  |
| KSCU / 294 | | 1 | | SPECO / PARIS filter NIB ENGINEERING P/N:0543267-001 | | 19.95 |  |
| KSC735 / 1 / 064 | | 1 | | SPEEDAIRE 6D816 SINGLE/DOUBLE ACTING FOOT BRACKET | | 9.99 |  |
| KSCU / 445 | | 1 | | Stainless Steel & Karbate Displacer | | 54.99 |  |
| KSCU / 110 / 57 / Q2 | | 2 | | Tamura WES-24H-U | | 89 |  |
| KSCU / 539 | | 1 | | Tank Agitator Mixer Head 12" | | 120 |  |
| KSC735 / 1 / 039 | | 1 | | TELEMECANIQUE PROXIMITY SWITCH | | 49.99 |  |
| KSCU / 373 | | 1 | | Threaded Tube 6" | | 5.99 |  |
| KSCU / 006.1-3 | | 3 | | TITAN 4" Electric flex conduit | | 15.99 |  |
| KSCU / 006.1-3 | | 3 | | TITAN 4" Electric flex conduit | | 15.99 |  |
| KSCU / 006.1-3 | | 3 | | TITAN 4" Electric flex conduit | | 15.99 |  |
| KSC703 / 079 / Q1237 | | 1237 | | Triple Hole Drawer Cabinet Bracket | | POR |  |
| KSCU / 426 | | 1 | | T&S B-44" Flex S.S Hose | | 35.99 |  |
| KSCU / 253 | | 1 | | UNIVERSAL ANGLE PLUG S80-SP | | 13.95 |  |
| KSCU / 380 / Q2 | | 2 | | Valenite 10 tooth face mill GWAF-416 WXU | | 129.99 |  |
| KSCU / 378 / Q3 | | 3 | | Valenite 20 tooth face mill 11ET91 TL# GWAF-816 | | 139.99 |  |
| KSCU / 384 | | 1 | | Valenite 351H200-025A CARBIDE INSERT FACE MILL 5.5" milling cutter tool 1" bore | | 59.99 |  |
| KSCU / 455 / Q2 | | 2 | | Vulcan TB507 4TB1 200W 120V Cartridge Heater | | 24.95 |  |
| KSC735 / 1 / 051 / Q2 | | 2 | | Wilkerson MSP-96-649 Coalescing filter | | 12.99 |  |
| KSCU / 121 / 4 | | 1 | | Winch tie down | | 15.49 |  |
| KSC703 / 099 / Q750 | | 750 | | Wire Shelf Clip on Plastic Label Holder with Ticket Slot 5" x 1" | | 8.99 |  |
| 408 / 19.1-2 | | 9 | | WIREMAID Prod. Acrylic wrap cover for 23 Series 48" & 96" | | 59.99 |  |
| KSC741 / 025 | | 1 | | YASUI AAC 50/60HZ, ADVANCED AUTO CLAMP | | POR |  |
| KSC703 / 050 / Q7408 | | 1 | | #6 Nylon Washer(lot of 7408) | | 139.99 |  |
| KSC703 / 020 / Q64,000 | | 128 | | #8 Flat Washer 3/8" Zinc Plated (lot of 500) | | 19.99 |  |
| KSCU / 531 | | 1 | | ?????Don't know what this is????? | | POR |  |
Parts CAT | |
Parts Washer | |
Phones ( IP & Regular ) | |
Physical Therapy & Rehab | |
Plows ect.) | |
Plumbing | |
Pneumatic Cyclinder | |
Polishers see finish | |
Power Outlet ( See Receptacle ) | |
Power Supply | |
Power Washer | |
Press | |
Press Arbor Press | |
Press Brake | |
Press crimping | |
Press Hydraulic & Phnumatic | |
Press KICK | |
Press OBI Mechanical presses | |
Pressure Washers | |
Printing | |
Pump | |
Pump Fuel / Flamable | |
Pump Metering | |
Pump Pneumatic Oils & Paints | |
Pump Water | |
Pump Water 1 ph | |
Pump Water 3 ph | |
Rack | |
Racks | |
Racks or see shelving | |
Racks WOOD | |
Radiators | |
Rail Car Mover | |
Ramps | |
Ration Heater | |
Reamers (Industry: cutting tools) | |
Recorder Color Graphic | |
Recyclable items Scrap Metals ect | |
Refrigeration | |
Refrigeration Compressors & Components | |
Refrigeration Tools | |
Refrigeration WALK INS | |
Refrigerators 1 DOOR | |
Refrigerators 2 DOOR | |
Refrigerators 3-6 DOOR | |
Refrigerators Lab | |
Refrigerators Merchandisers | |
Refrigerators Residential | |
Refrigerators Under Counter & Sandwich | |
Relays | |
Resturant | |
Resturant Serving Back of the House | |
Resturant Serving Front of the House | |
Rigging Lifting Slings Chain Straps skates chokers Shackles | |
Rigging, Lifting, Slings, Chain, Straps, skates, chokers, Shackles | |
Rivet machines and riveters | |
Robot | |
Roll Bar Basket | |
Roll Off Boxes | |
Roller Pad Foot or Sheep Foot | |
Roller Smooth Steel Wheel Static | |
Roof | |
RVs | |
Safe Combination | |
Safety Barrier Banner | |
Safety Coveralls | |
Safety Equipment | |
Safety Jacket | |
Safety Overalls | |
Safety Pants | |
Safety Shirt | |
Safety Switch | |
Safety Vests | |
Saftey Alarm | |
Salamander Cheesemelter | |
Sander | |
Sander Belts | |
Sanders | |
Saw | |
Saw Blades | |
Saw Table and Arbor | |
Saws Band Horizontal | |
Saws Band Vertical | |
Saws Masonary | |
Saws Other | |
Scale | |
Scaners | |
Scrap | |
Scrap Iron | |
Screw | |
Semiconductor Equipment | |
Sensor | |
Servers | |
Serving Line Hot Well and Cold | |
Serving Line Tray and Plate Slides | |
Servo Motor | |
Sewing Machines | |
Shakers | |
Shear Fabracation | |
Shelving | |
Shelving (also see Metro Rack & Pallet Rack) | |
Shredder | |
Signs | |
Sink | |
Sink Stainless | |
Sinks Other | |
SKID STEER or BOBCAT loader | |
Smelter Pot | |
Spa & Pedicure Chairs | |
Spring | |
Starter | |
Starters | |
Starters & Combos | |
Steam | |
Stove | |
Stretch Wrap (see packaging) | |
Superheater | |
Surge Protector | |
Sweeper Parking Lot & Street | |
Sweepers & Scrubbers | |
System | |
Table | |
Tables | |
Tables Dining & Resturant | |
Tables Kitchen Stainless | |
Tables Stainless | |
Tables Steel Work & Industrial | |
Tables Steel Work & Industrial | |
Tables Wood | |
Tanks | |
Tanks Air | |
Tanks FUEL | |
Tanks water NON-POTABLE | |
Tanks water POTABLE | |
Temperature Controller | |
Tensile Testers | |
Test Chamber | |
Testing | |
Testing NONDESTRUCTIVE Xray Magnitic liquid other | |
Testing Other | |
Threading Machine | |
Time Clock | |
Tires | |
Tires & Wheels | |
Tool | |
Tool Cabinets Lista Stanley Snap On | |
TOOL ROOM CAGES | |
Tooling | |
Tooling Machine Shop | |
Tools | |
Tote bins 1 FIBERGLASS | |
Tote bins 2 Plastic | |
Towel dispenser | |
Tower | |
Tractor | |
Tractor Farm | |
Trailers | |
Trailers Transportation Flatbed & Vans | |
Transformer | |
Transformer HIGH VOLTAGE Step up or Step down | |
Transformer LOW VOLTAGE CONTROL | |
Trash Compactor | |
Trash Waste Recycle Can | |
Trays | |
Trays & Holders | |
Tripod | |
Truck Parts COMMERCIAL | |
Trucks COMMERCIAL OVER 1 TON (For Pickups and trucks 1 ton and below see Cars) | |
Tube Benders | |
Tubing | |
Tubing Seamless | |
Ultrasound | |
UNKNOWN | |
UPS System Uninterruptible Power Supply | |
V-Belt Pulleys & Bushings | |
V-Belts | |
Vacuum | |
Vacuum Chamber | |
Vacuum Cleaner | |
Vacuum Pump | |
Valve | |
Valves | |
Valves Gate | |
Valves Pressure Relief Valves | |
Vending Machines | |
Vent | |
Vent Hood | |
Vibrating Feeder bowl | |
Vice | |
Video | |
Voltage Regulator | |
Wafer boxes & carriers | |
Warmer | |
Washers Laundry OPL | |
Water Cooler | |
WAX equipment injection conditioners heaters tables ect. | |
WAX Injection Molding conditioners heaters tables ect. | |
Welder | |
Welder Solder | |
Welder Spot | |
Welder STICK | |
Welder TIG MIG | |
Welder Ultrasonic | |
Welder Wirefeed | |
Welding parts & accessories | |
Wheel | |
Winch | |
Wire | |
Wire Automatic Cutting Machine | |
Wire Crimper | |
Wire Cutter Stripper | |
Work Holding | |
Workstation | |
(Not Categorized) | |